Network
Ping, jitter and packet loss for every location, published as ranges from Tehran, because a single number is a promise nobody can keep.
| Location | Route | Ping from Tehran | Jitter | Packet loss | Uplink | Status |
|---|---|---|---|---|---|---|
| DubaiUnited Arab EmiratesDXB1 | Regional | 35–65 ms+30–55 ms | 3–11 ms | 0–1% | 10 Gbit/s | Available |
| IstanbulTürkiyeIST1 | Regional | 45–75 ms+30–55 ms | 3–12 ms | 0–1% | 10 Gbit/s | Available |
| FrankfurtGermanyFRA1 · Interxion FRA | International | 75–110 ms+30–60 ms | 4–14 ms | 0–1.5% | 10 Gbit/s | Available |
| AmsterdamNetherlandsAMS1 · AMS-IX | International | 80–115 ms+30–60 ms | 4–15 ms | 0–1.5% | 10 Gbit/s | Available |
| TehranIranTHR1 · Asiatech | Domestic | 2–12 ms+15–40 ms | 1–5 ms | 0–0.5% | 1 Gbit/s | Unavailable |
| YerevanArmeniaEVN1 | Regional | 30–60 ms+30–55 ms | 3–10 ms | 0–1% | 10 Gbit/s | Unavailable |
The test runs in your browser against each location. Until the public endpoints are live it shows the published ranges and says so.
Dubai
United Arab Emirates
Istanbul
Türkiye
Frankfurt
Germany
Amsterdam
Netherlands
Tehran
Iran
Yerevan
Armenia
These are planning estimates for fixed-line connections — not measurements and not guarantees. They are replaced with real figures once the sites are live.
Attack traffic is scrubbed at the edge with per-protocol profiles, so legitimate players stay connected. Your address is never blackholed to end an attack.
DDoS filtering capacity, on every plan
Run a traceroute from each location and pull a test file before you spend anything.
Take the smallest plan, start a stopwatch at checkout, and compare what you measure against what this site claims.
No setup fee, no minimum term, and a refund policy that fits on one page.
Refund policy