Pricing
Four billing periods, one price table, no setup fee, and no plan with a feature removed to reach a headline number.
| Game servers | Monthly/mo | Quarterly/moSave 5% | Six months/moSave 10% | Yearly/moSave 15% |
|---|---|---|---|---|
| Minecraft (Java Edition)per GB RAM | €5.49 | €5.22 | €4.94 | €4.67 |
| Counter-Strike 2per slot | €5.49 | €5.22 | €4.94 | €4.67 |
| Rustper slot | €11.99 | €11.39 | €10.79 | €10.19 |
| ARK: Survival Ascendedper GB RAM | €14.99 | €14.24 | €13.49 | €12.74 |
| Palworldper GB RAM | €9.99 | €9.49 | €8.99 | €8.49 |
| FiveM (GTA V Roleplay)per slot | €8.49 | €8.07 | €7.64 | €7.22 |
| Valheimper slot | €5.99 | €5.69 | €5.39 | €5.09 |
| DayZper slot | €10.99 | €10.44 | €9.89 | €9.34 |
| Garry's Modper slot | €4.49 | €4.27 | €4.04 | €3.82 |
| Terrariaper slot | €3.49 | €3.32 | €3.14 | €2.97 |
| 7 Days to Dieper slot | €7.99 | €7.59 | €7.19 | €6.79 |
| Satisfactoryper GB RAM | €8.99 | €8.54 | €8.09 | €7.64 |
| Counter-Strike 1.6per slot | €2.49 | €2.37 | €2.24 | €2.12 |
| MTA: San Andreasper slot | €3.99 | €3.79 | €3.59 | €3.39 |
| Project Zomboidper GB RAM | €7.99 | €7.59 | €7.19 | €6.79 |
| Enshroudedper GB RAM | €9.49 | €9.02 | €8.54 | €8.07 |
| Plan | Monthly/mo | Quarterly/moSave 5% | Six months/moSave 10% | Yearly/moSave 15% |
|---|---|---|---|---|
| SSD-11 vCPU · 2 GB · 25 GB SSD · 1 TB | €3.49 | €3.32 | €3.14 | €2.97 |
| SSD-22 vCPU · 4 GB · 50 GB SSD · 2 TB | €4.99 | €4.74 | €4.49 | €4.24 |
| SSD-32 vCPU · 6 GB · 80 GB SSD · 3 TB | €6.49 | €6.17 | €5.84 | €5.52 |
| SSD-44 vCPU · 8 GB · 120 GB SSD · 4 TB | €8.99 | €8.54 | €8.09 | €7.64 |
| SSD-54 vCPU · 12 GB · 200 GB SSD · 6 TB | €12.99 | €12.34 | €11.69 | €11.04 |
| SSD-66 vCPU · 16 GB · 300 GB SSD · 8 TB | €17.99 | €17.09 | €16.19 | €15.29 |
| Plan | Monthly/mo | Quarterly/moSave 5% | Six months/moSave 10% | Yearly/moSave 15% |
|---|---|---|---|---|
| NVMe-22 vCPU · 8 GB · 80 GB NVMe SSD (RAID 10) · 5 TB | €16.99 | €16.14 | €15.29 | €14.44 |
| NVMe-44 vCPU · 16 GB · 160 GB NVMe SSD (RAID 10) · 8 TB | €29.99 | €28.49 | €26.99 | €25.49 |
| NVMe-66 vCPU · 24 GB · 240 GB NVMe SSD (RAID 10) · 12 TB | €44.99 | €42.74 | €40.49 | €38.24 |
| NVMe-88 vCPU · 32 GB · 360 GB NVMe SSD (RAID 10) · 16 TB | €59.99 | €56.99 | €53.99 | €50.99 |
| NVMe-1212 vCPU · 48 GB · 512 GB NVMe SSD (RAID 10) · 20 TB | €89.99 | €85.49 | €80.99 | €76.49 |
| NVMe-1616 vCPU · 64 GB · 800 GB NVMe SSD (RAID 10) · 25 TB | €119.99 | €113.99 | €107.99 | €101.99 |
| Plan | Monthly/mo | Quarterly/moSave 5% | Six months/moSave 10% | Yearly/moSave 15% |
|---|---|---|---|---|
| RS-Ryzen 1616 vCPU · 64 GB · 2,000 GB NVMe SSD (2x1TB, RAID 1) · 30 TB | €89 | €84.55 | €80.10 | €75.65 |
| RS-EPYC 3232 vCPU · 128 GB · 3,840 GB NVMe SSD (2x1.92TB, RAID 1) · 50 TB | €199 | €189.05 | €179.10 | €169.15 |
| RS-Xeon 3232 vCPU · 256 GB · 15,360 GB NVMe SSD (4x3.84TB, RAID 10) · 50 TB | €279 | €265.05 | €251.10 | €237.15 |
| RS-EPYC 6464 vCPU · 384 GB · 15,360 GB NVMe SSD (4x3.84TB, RAID 10) · 100 TB | €449 | €426.55 | €404.10 | €381.65 |
VAT is calculated at checkout from your billing country.
No setup fee on any plan.
The statutory right of withdrawal applies to your first order; the refund policy explains how it works for a service that starts immediately.
Questions
If the answer is not here, open a ticket — it reaches the same engineers who run the platform.
Pre-sales questions are answered as quickly as support tickets. Selling you the wrong plan costs us more than it earns.
Ask supportTake the smallest plan, start a stopwatch at checkout, and compare what you measure against what this site claims.
No setup fee, no minimum term, and a refund policy that fits on one page.
Refund policy