Virtual servers
KVM virtualisation, root from the first boot, NVMe storage and a dedicated IPv4. Every plan and every price is on this page.
Entry-level shared-vCPU virtual servers on enterprise SATA SSD storage. Built for websites, WordPress and WooCommerce shops, Telegram/Discord bots, small game panels, staging environments and development boxes. Instant provisioning, full root/Administrator access, free daily snapshot, IPv4 + /64 IPv6.
| Plan | vCPU | RAM | Storage | Traffic | Uplink | Price | Deploy |
|---|---|---|---|---|---|---|---|
| SSD-1Intel Xeon Gold 6338 | 1 vCPU | 2 GB | 25 GBSSD | 1 TB | 1 Gbit/s | €3.49/mo | Deploy |
| SSD-2Intel Xeon Gold 6338 | 2 vCPU | 4 GB | 50 GBSSD | 2 TB | 1 Gbit/s | €4.99/mo | Deploy |
| SSD-3RecommendedIntel Xeon Gold 6338 | 2 vCPU | 6 GB | 80 GBSSD | 3 TB | 1 Gbit/s | €6.49/mo | Deploy |
| SSD-4AMD EPYC 7443P | 4 vCPU | 8 GB | 120 GBSSD | 4 TB | 1 Gbit/s | €8.99/mo | Deploy |
| SSD-5AMD EPYC 7443P | 4 vCPU | 12 GB | 200 GBSSD | 6 TB | 1 Gbit/s | €12.99/mo | Deploy |
| SSD-6AMD EPYC 7443P | 6 vCPU | 16 GB | 300 GBSSD | 8 TB | 1 Gbit/s | €17.99/mo | Deploy |
Intel Xeon Gold 6338
SSD
Dedicated (non-oversubscribed) vCPU cores on AMD EPYC Genoa and Ryzen 7000-series hardware with local Gen4 NVMe in RAID 10. No CPU steal, no noisy neighbours. Built for production databases, CI/CD runners, high-traffic APIs, ERP and accounting systems, trading bots and container clusters.
| Plan | vCPU | RAM | Storage | Traffic | Uplink | Price | Deploy |
|---|---|---|---|---|---|---|---|
| NVMe-2AMD EPYC 9354 | 2 vCPU | 8 GB | 80 GBNVMe SSD (RAID 10) | 5 TB | 2.5 Gbit/s | €16.99/mo | Deploy |
| NVMe-4RecommendedAMD EPYC 9354 | 4 vCPU | 16 GB | 160 GBNVMe SSD (RAID 10) | 8 TB | 2.5 Gbit/s | €29.99/mo | Deploy |
| NVMe-6AMD EPYC 9354 | 6 vCPU | 24 GB | 240 GBNVMe SSD (RAID 10) | 12 TB | 2.5 Gbit/s | €44.99/mo | Deploy |
| NVMe-8AMD Ryzen 9 7950X | 8 vCPU | 32 GB | 360 GBNVMe SSD (RAID 10) | 16 TB | 10 Gbit/s | €59.99/mo | Deploy |
| NVMe-12AMD Ryzen 9 7950X | 12 vCPU | 48 GB | 512 GBNVMe SSD (RAID 10) | 20 TB | 10 Gbit/s | €89.99/mo | Deploy |
| NVMe-16AMD EPYC 9354 | 16 vCPU | 64 GB | 800 GBNVMe SSD (RAID 10) | 25 TB | 10 Gbit/s | €119.99/mo | Deploy |
AMD EPYC 9354
NVMe SSD (RAID 10)
AMD EPYC 9354
NVMe SSD (RAID 10)
AMD EPYC 9354
NVMe SSD (RAID 10)
AMD Ryzen 9 7950X
NVMe SSD (RAID 10)
AMD Ryzen 9 7950X
NVMe SSD (RAID 10)
AMD EPYC 9354
NVMe SSD (RAID 10)
VAT is calculated at checkout from your billing country.
RAM and cores are resized in place: the address, the data and the configuration stay as they are.
Domestic traffic on the Tehran location is unmetered. The quota applies to international transit only.
International trafficSSD-11 TB
WordPress, Laravel or Node with guaranteed resources and no noisy neighbour sharing your core.
NVMe storage and high IOPS for PostgreSQL and MySQL, with response times that stay predictable under load.
Long-running Telegram and Discord bots, crawlers and scheduled jobs that nobody restarts underneath you.
Snapshot before a deploy, roll back in seconds, rebuild the whole box from the panel when it gets messy.
Keep project backups on a separate volume, off the machine that produced them.
For when the config, the mods and the root shell all have to be yours.
Linux images are free. Windows Server is a licensed add-on billed monthly.
Network
Ping, jitter and packet loss for every location, published as ranges from Tehran, because a single number is a promise nobody can keep.
| Location | Route | Ping from Tehran | Jitter | Packet loss | Status |
|---|---|---|---|---|---|
| DubaiUnited Arab EmiratesDXB1 | Regional | 35–65 ms+30–55 ms | 3–11 ms | 0–1% | Available |
| IstanbulTürkiyeIST1 | Regional | 45–75 ms+30–55 ms | 3–12 ms | 0–1% | Available |
| FrankfurtGermanyFRA1 · Interxion FRA | International | 75–110 ms+30–60 ms | 4–14 ms | 0–1.5% | Available |
| AmsterdamNetherlandsAMS1 · AMS-IX | International | 80–115 ms+30–60 ms | 4–15 ms | 0–1.5% | Available |
| TehranIranTHR1 · Asiatech | Domestic | 2–12 ms+15–40 ms | 1–5 ms | 0–0.5% | Unavailable |
| YerevanArmeniaEVN1 | Regional | 30–60 ms+30–55 ms | 3–10 ms | 0–1% | Unavailable |
These are planning estimates for fixed-line connections — not measurements and not guarantees. They are replaced with real figures once the sites are live.
Iranian mobile networks add latency and jitter on top of these figures, and considerably more during disruptions.
Questions
If the answer is not here, open a ticket — it reaches the same engineers who run the platform.
Pre-sales questions are answered as quickly as support tickets. Selling you the wrong plan costs us more than it earns.
Ask supportTake the smallest plan, start a stopwatch at checkout, and compare what you measure against what this site claims.
No setup fee, no minimum term, and a refund policy that fits on one page.
Refund policy